|
|||||
MARKA | MODEL | YIL | KAPASİTE | ADET | |
XCMG | 280 DII | 1998 | 25 TON/MT | 1 | |
BOVER | BG25 | 1998 | 36 TON/MT | 1 | |
Liebherr | LR 636 | 2010 | 36 TON/MT | 1 | |
İMT | AF180 | 2010 | 18 TON/MT | ||
VİNÇ |
||||
MARKA | MODEL | YIL | KAPASİTE> | ADET |
HİTACHİ | 700 | 1999 | 90 TON | 1 |
PALETLİ VİNÇ | - | 1999 | 90 TON | 1 |
HİTACHİ | KIT 180 | 1987 | 50 TON | 1 |
HİTACHİ | KIT 180 | 1988 | 50 TON | 1 |
KOEHRİNG | 665 | 1988 | 68 TON | 1 |
PH | 670 | - | 70 TON | 1 |
JET GROUT MAKİNELERİ |
||||
MARKA | MODEL | YIL | KAPASİTE | ADET |
CASAGRANDE | C6 | 2008 | 1.5 ton.m tork | 1 |
SOİLMEC | ST500 | - | - | 1 |
DİYAFRAM DUVAR MAKİNELERİ |
||||
MARKA | MODEL | YIL | KAPASİTE | ADET |
JINTAİ | SG50A | 2017 | 80 MT | 2 |
HİTACHİ | 700 | 2016 | 90 MT | 1 |
MEKANİK | GRAB | - | 800-1500 | 1 |